Save your back, no need to bring your shovel with the ArcPath ATD 800.
· Hydrostatic drive system
· Self-loading and unloading
· 13HP Honda Engine
ATD 800
Two-speed tracking offers precision and accuracy at low speed and enables faster travel at high speed.
Optimized track motors for enhanced tracking performance.
Individual levers for ease of use and precise control.
Compact turning circle for easy maneuvering.
The 28.7 in. machine width allowing you to fit through any standard doorway or gate.
Engine | |
Engine | Honda GX390 |
Engine Type | Single cylinder, 4-stroke, forced air cooling, OHV |
Displacement/Horsepower | 389cc / 13HP |
Engine Power | 9 kW @ 3600 rpm |
Maximum Torque | 15.6 t-b @ 2500 rpm |
Start | E-start |
Operation | |
Working Type | Self Loading and Unloading |
Transmission | Hydrostatic Track Drive System |
Parking Brake | Yes |
Dimensions Specifications | |
Overall Length (w/o shovel) | 80.0 inches (2033mm) |
Overall Length with Shovel | 107.6 inches (2733mm) |
Overall Height | 47.2 inches (1200mm) |
Overall Width | 28.7 inches (730mm) |
Wheelbase | 38.8 inches (985mm) |
Operator Platform | Stand-on |
Platform Ground Clearance | 10.4 inches (255mm) |
Track Width | 7.09 inches (180mm) |
Track Length | 51.2 inches (1300mm) |
Track Height | 11.8 inches (300mm) |
Dump Back End Height | 43.3 inches (1100mm) |
Dump Width | 24.3 inches (618mm) |
Shovel Height | 63.8 inches (1620mm) |
Performance | |
Max. Travel Speed | 2.7 mph (4.2 km/h) |
Max. Gradeability | 30% |
Loading Capacity | 1763 lb (800 kg) |
Weight | 1208 lb (548 kg) |
Operating Weight | 1411 lb (635 kg) |
Ground Pressure (with Operator) | 2.9 psi (20.0 kPa) |
Bucket Capacity | 10.6 cubic feet (0.3 cubic meters) |
Service Fill Capacities | |
Fuel Tank Capacity | 1.7 gallons (6.5 liters) |
Hydraulic System Capacity | 6.1 gallons (23.2 liters) |
Battery Capacity | 12V 20Ah |
Hydraulic Pressure | 2900 psi (20 MPa) |
Pump Type | Triple Gear Pump |